Login Form
Weather

39.3°F
Williamsville
Broken clouds
Humidity: 87%
Wind: SW at 20.71 mph
Pressure: 1008 mb
Monday32°F/40°F

Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

Match Schedule: Spinelli's Plumbing | Spring 2020 - Division 6 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 9 | 1 | Oct 10, 2020 | 11:00am | The Bambs | ![]() | Division 6 | ![]() | Spinelli's Plumbing | 44 - 32 |
Week 8 | 1 | Oct 03, 2020 | 3:00pm | Spinelli's Plumbing | ![]() | Division 6 | ![]() | The Bipolar Express | 44 - 18 |
Week 7 | 1 | Sep 26, 2020 | 11:00am | Spinelli's Plumbing | ![]() | Division 6 | ![]() | The Bambs | 36 - 6 |
Week 7 | 1 | Sep 26, 2020 | 3:00pm | Graves Bros | ![]() | Division 6 | ![]() | Spinelli's Plumbing | 49 - 44 |
Round 6 | 1 | Sep 19, 2020 | 9:00am | Tater Tots | ![]() | Division 6 | ![]() | Spinelli's Plumbing | 46 - 30 |
Round 6 | 1 | Sep 19, 2020 | 2:00pm | The Bipolar Express | ![]() | Division 6 | ![]() | Spinelli's Plumbing | 40 - 39 |
Week 5 | 1 | Sep 12, 2020 | 12:00pm | TMA | ![]() | Division 6 | ![]() | Spinelli's Plumbing | 42 - 6 |
Week 3 | 1 | Aug 29, 2020 | 12:00pm | Spinelli's Plumbing | ![]() | Division 6 | ![]() | Graves Bros | _ - _ |
Week 2 | 1 | Aug 22, 2020 | 12:00pm | Tater Tots | ![]() | Division 6 | ![]() | Spinelli's Plumbing | _ - _ |
Week 1 | 1 | Aug 15, 2020 | 12:00pm | Spinelli's Plumbing | ![]() | Division 6 | ![]() | Blitzkrieg | 24 - 24 |
Week 1 | 1 | Aug 15, 2020 | 1:00pm | Spinelli's Plumbing | ![]() | Division 6 | ![]() | Lenny’s Ladies | 23 - 17 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::