Login Form
Weather
 
Team statistics: TOX | Winter 2021 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 7 | 1 |
Matches played: | 8 | 7 | 1 |
Won: | 3 | 3 | 0 |
Draw: | 1 | 1 | 0 |
Lost: | 4 | 3 | 1 |
Highest win: |
34-8 TOX - Uncle Phils Rejects |
---- | |
Highest loss: |
13-52 TOX - Passed Our Prime |
54-19 Sticky Bandits - TOX |
|
Total goals (for and against): | 428 | 355 | 73 |
Total goals per match: | 53.5 | 50.71 | 73 |
Goals for | 186 | 167 | 19 |
Goals for per match: | 23.25 | 23.86 | 19 |
Goals against | 242 | 188 | 54 |
Goals against per match: | 30.25 | 26.86 | 54 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::