Login Form
Weather

39.3°F
Williamsville
Overcast clouds
Humidity: 87%
Wind: SW at 16.11 mph
Pressure: 1009 mb
Monday32°F/40°F

Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

Team statistics: Today’s Feast | Fall 2022 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 0 | 9 |
Matches played: | 9 | 0 | 9 |
Won: | 3 | 0 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 6 | 0 | 6 |
Highest win: | ---- |
22-51 WoodPeckers - Today’s Feast |
|
Highest loss: | ---- |
45-8 WoodPeckers - Today’s Feast |
|
Total goals (for and against): | 498 | 0 | 498 |
Total goals per match: | 55.33 | 0 | 55.33 |
Goals for | 220 | 0 | 220 |
Goals for per match: | 24.44 | 0 | 24.44 |
Goals against | 278 | 0 | 278 |
Goals against per match: | 30.89 | 0 | 30.89 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::