Login Form
Weather

39.3°F
Williamsville
Overcast clouds
Humidity: 87%
Wind: SW at 16.11 mph
Pressure: 1009 mb
Monday32°F/40°F

Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

Team statistics: Superior Moser Squad | Fall 2022 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 0 | 9 |
Matches played: | 9 | 0 | 9 |
Won: | 5 | 0 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 0 | 4 |
Highest win: | ---- |
22-60 Punt Cakes - Superior Moser Squad |
|
Highest loss: | ---- |
42-9 Blitzkrieg - Superior Moser Squad |
|
Total goals (for and against): | 523 | 0 | 523 |
Total goals per match: | 58.11 | 0 | 58.11 |
Goals for | 270 | 0 | 270 |
Goals for per match: | 30 | 0 | 30 |
Goals against | 253 | 0 | 253 |
Goals against per match: | 28.11 | 0 | 28.11 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::