Login Form
Weather

30.4°F
Williamsville
Few clouds
Humidity: 79%
Wind: SW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: Sticky Bandits | Spring 2023 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 1 | 7 |
Matches played: | 8 | 1 | 7 |
Won: | 8 | 1 | 7 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
38-12 Sticky Bandits - Tight Ends in Motion |
0-37 Scared Hitless - Sticky Bandits |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 448 | 50 | 398 |
Total goals per match: | 56 | 50 | 56.86 |
Goals for | 280 | 38 | 242 |
Goals for per match: | 35 | 38 | 34.57 |
Goals against | 168 | 12 | 156 |
Goals against per match: | 21 | 12 | 22.29 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::