Login Form
Weather

31.4°F
Williamsville
Clear sky
Humidity: 77%
Wind: SW at 12.66 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: Buffalo Vice | Spring 2023 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 7 | 1 |
Matches played: | 8 | 7 | 1 |
Won: | 6 | 5 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 2 | 0 |
Highest win: |
44-14 Buffalo Vice - Creekers |
33-38 BAADies - Buffalo Vice |
|
Highest loss: |
25-43 Buffalo Vice - Passing While Intoxicated |
---- | |
Total goals (for and against): | 563 | 492 | 71 |
Total goals per match: | 70.38 | 70.29 | 71 |
Goals for | 319 | 281 | 38 |
Goals for per match: | 39.88 | 40.14 | 38 |
Goals against | 244 | 211 | 33 |
Goals against per match: | 30.5 | 30.14 | 33 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::