Login Form
Weather

30.4°F
Williamsville
Few clouds
Humidity: 79%
Wind: SW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: Not So Sticky | Spring 2023 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 2 | 6 |
Matches played: | 8 | 2 | 6 |
Won: | 3 | 1 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 1 | 4 |
Highest win: |
21-20 Not So Sticky - TMA |
7-18 Long Balls - Not So Sticky |
|
Highest loss: |
13-20 Not So Sticky - Tater Tots |
34-0 GUCCI - Not So Sticky |
|
Total goals (for and against): | 333 | 74 | 259 |
Total goals per match: | 41.63 | 37 | 43.17 |
Goals for | 141 | 34 | 107 |
Goals for per match: | 17.63 | 17 | 17.83 |
Goals against | 192 | 40 | 152 |
Goals against per match: | 24 | 20 | 25.33 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::