Login Form
Weather

31.4°F
Williamsville
Clear sky
Humidity: 77%
Wind: SW at 12.66 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: BAADies | Spring 2023 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 8 | 0 |
Matches played: | 8 | 8 | 0 |
Won: | 4 | 4 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 4 | 0 |
Highest win: |
41-13 BAADies - Cobblestone |
---- | |
Highest loss: |
24-62 BAADies - Puckett All-Stars |
---- | |
Total goals (for and against): | 587 | 587 | 0 |
Total goals per match: | 73.38 | 73.38 | 0 |
Goals for | 300 | 300 | 0 |
Goals for per match: | 37.5 | 37.5 | 0 |
Goals against | 287 | 287 | 0 |
Goals against per match: | 35.88 | 35.88 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::