Login Form
Weather

31.4°F
Williamsville
Clear sky
Humidity: 77%
Wind: SW at 12.66 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: Buffalo Vice | Fall 2023 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 9 | 0 |
Matches played: | 9 | 9 | 0 |
Won: | 5 | 5 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 4 | 0 |
Highest win: |
37-8 Buffalo Vice - Interdimensional Lightning Falcons |
---- | |
Highest loss: |
33-61 Buffalo Vice - Cunning Stunts |
---- | |
Total goals (for and against): | 650 | 650 | 0 |
Total goals per match: | 72.22 | 72.22 | 0 |
Goals for | 343 | 343 | 0 |
Goals for per match: | 38.11 | 38.11 | 0 |
Goals against | 307 | 307 | 0 |
Goals against per match: | 34.11 | 34.11 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::