Login Form
Weather

31.4°F
Williamsville
Clear sky
Humidity: 77%
Wind: SW at 12.66 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: BAADies | Fall 2023 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 9 | 0 |
Matches played: | 9 | 9 | 0 |
Won: | 4 | 4 | 0 |
Draw: | 1 | 1 | 0 |
Lost: | 4 | 4 | 0 |
Highest win: |
44-30 BAADies - Not So Sticky |
---- | |
Highest loss: |
19-48 BAADies - Come from Behind |
---- | |
Total goals (for and against): | 695 | 695 | 0 |
Total goals per match: | 77.22 | 77.22 | 0 |
Goals for | 313 | 313 | 0 |
Goals for per match: | 34.78 | 34.78 | 0 |
Goals against | 382 | 382 | 0 |
Goals against per match: | 42.44 | 42.44 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::