Login Form
Weather

31.4°F
Williamsville
Clear sky
Humidity: 77%
Wind: SW at 12.66 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: Come from Behind | Spring 2024 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 8 | 0 |
Matches played: | 8 | 8 | 0 |
Won: | 5 | 5 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 3 | 0 |
Highest win: |
52-10 Come from Behind - Stir the Sauce |
---- | |
Highest loss: |
14-49 Come from Behind - Travis Henry's Kids |
---- | |
Total goals (for and against): | 444 | 444 | 0 |
Total goals per match: | 55.5 | 55.5 | 0 |
Goals for | 256 | 256 | 0 |
Goals for per match: | 32 | 32 | 0 |
Goals against | 188 | 188 | 0 |
Goals against per match: | 23.5 | 23.5 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::