Login Form
Weather

37.7°F
Williamsville
Mist
Humidity: 88%
Wind: SW at 11.5 mph
Pressure: 1010 mb
Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

/

Team statistics: Wanderers | Spring 2024 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 0 | 8 |
Matches played: | 8 | 0 | 8 |
Won: | 6 | 0 | 6 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 0 | 2 |
Highest win: | ---- |
26-45 Toppers All Stars & Todd - Wanderers |
|
Highest loss: | ---- |
59-29 The Malones - Wanderers |
|
Total goals (for and against): | 541 | 0 | 541 |
Total goals per match: | 67.63 | 0 | 67.63 |
Goals for | 274 | 0 | 274 |
Goals for per match: | 34.25 | 0 | 34.25 |
Goals against | 267 | 0 | 267 |
Goals against per match: | 33.38 | 0 | 33.38 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::