Login Form
Weather

37.7°F
Williamsville
Mist
Humidity: 88%
Wind: SW at 11.5 mph
Pressure: 1010 mb
Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

/

Team statistics: Two Tuddies | Fall 2024 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 0 | 9 |
Matches played: | 9 | 0 | 9 |
Won: | 6 | 0 | 6 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 0 | 3 |
Highest win: | ---- |
22-44 Pit Harade - Two Tuddies |
|
Highest loss: | ---- |
30-6 Come from Behind - Two Tuddies |
|
Total goals (for and against): | 436 | 0 | 436 |
Total goals per match: | 48.44 | 0 | 48.44 |
Goals for | 223 | 0 | 223 |
Goals for per match: | 24.78 | 0 | 24.78 |
Goals against | 213 | 0 | 213 |
Goals against per match: | 23.67 | 0 | 23.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::