Login Form
Weather

39.3°F
Williamsville
Overcast clouds
Humidity: 87%
Wind: SW at 16.11 mph
Pressure: 1009 mb
Monday32°F/40°F

Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

Team statistics: Blitzkrieg | Spring 2025 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 0 | 0 | 0 |
Matches played: | 0 | 0 | 0 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: | ---- | ---- | |
Highest loss: | ---- | ---- | |
Total goals (for and against): | 0 | 0 | 0 |
Total goals per match: | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 |
Goals for per match: | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 |
Goals against per match: | 0 | 0 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::