Login Form
Weather
 
Team statistics: Puckett All-Stars | Spring 2018 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 6 | 3 |
Matches played: | 9 | 6 | 3 |
Won: | 5 | 3 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 3 | 1 |
Highest win: |
43-29 Puckett All-Stars - slytherin that end zone |
29-33 Sticky Bandits - Puckett All-Stars |
|
Highest loss: |
36-40 Puckett All-Stars - A&A |
37-28 Bullet Club - Puckett All-Stars |
|
Total goals (for and against): | 519 | 333 | 186 |
Total goals per match: | 57.67 | 55.5 | 62 |
Goals for | 274 | 175 | 99 |
Goals for per match: | 30.44 | 29.17 | 33 |
Goals against | 245 | 158 | 87 |
Goals against per match: | 27.22 | 26.33 | 29 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::