Login Form
Weather
 
Team statistics: All We Do Is Quinn | Fall 2018 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 0 | 9 |
Matches played: | 8 | 0 | 8 |
Won: | 7 | 0 | 7 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | ---- |
0-37 WoodPeckers - All We Do Is Quinn |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 426 | 0 | 426 |
Total goals per match: | 53.25 | 0 | 53.25 |
Goals for | 285 | 0 | 285 |
Goals for per match: | 35.63 | 0 | 35.63 |
Goals against | 141 | 0 | 141 |
Goals against per match: | 17.63 | 0 | 17.63 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::