Login Form
Weather

39.7°F
Williamsville
Few clouds
Humidity: 87%
Wind: SW at 18.41 mph
Pressure: 1008 mb
Monday32°F/40°F

Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

Team statistics: WoodPeckers | Fall 2018 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 6 | 4 |
Matches played: | 9 | 6 | 3 |
Won: | 3 | 2 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 6 | 4 | 2 |
Highest win: | ---- | ---- | |
Highest loss: |
0-37 WoodPeckers - All We Do Is Quinn |
17-14 Cunning Stunts - WoodPeckers |
|
Total goals (for and against): | 417 | 262 | 155 |
Total goals per match: | 46.33 | 43.67 | 51.67 |
Goals for | 175 | 103 | 72 |
Goals for per match: | 19.44 | 17.17 | 24 |
Goals against | 242 | 159 | 83 |
Goals against per match: | 26.89 | 26.5 | 27.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::