Login Form
Weather

31.4°F
Williamsville
Clear sky
Humidity: 77%
Wind: SW at 12.66 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: Jabronies | Spring 2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 5 | 4 |
Matches played: | 9 | 5 | 4 |
Won: | 7 | 3 | 4 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 2 | 0 |
Highest win: |
36-16 Jabronies - Practice Squad |
14-52 TMA - Jabronies |
|
Highest loss: |
17-46 Jabronies - Practice Squad |
---- | |
Total goals (for and against): | 549 | 327 | 222 |
Total goals per match: | 61 | 65.4 | 55.5 |
Goals for | 319 | 160 | 159 |
Goals for per match: | 35.44 | 32 | 39.75 |
Goals against | 230 | 167 | 63 |
Goals against per match: | 25.56 | 33.4 | 15.75 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::