Login Form
Weather

31.4°F
Williamsville
Clear sky
Humidity: 77%
Wind: SW at 12.66 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: TopShot | Spring 2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 6 | 3 |
Matches played: | 9 | 6 | 3 |
Won: | 6 | 3 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 3 | 0 |
Highest win: | ---- |
20-33 WoodPeckers - TopShot |
|
Highest loss: |
43-51 TopShot - The Angels |
---- | |
Total goals (for and against): | 521 | 347 | 174 |
Total goals per match: | 57.89 | 57.83 | 58 |
Goals for | 318 | 196 | 122 |
Goals for per match: | 35.33 | 32.67 | 40.67 |
Goals against | 203 | 151 | 52 |
Goals against per match: | 22.56 | 25.17 | 17.33 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::