Login Form
Weather

49.9°F
Williamsville
Broken clouds
Humidity: 58%
Wind: SSE at 4 mph
Pressure: 1014 mb
Wednesday49°F/69°F

Thursday33°F/60°F

Friday29°F/42°F

Saturday27°F/40°F

Team statistics: A&A | Spring 2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 3 | 6 |
Matches played: | 9 | 3 | 6 |
Won: | 5 | 1 | 4 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 2 | 2 |
Highest win: |
27-20 A&A - Energy Buff |
22-30 Money Ball - A&A |
|
Highest loss: |
22-38 A&A - Bullet Club |
40-15 Public Enemy - A&A |
|
Total goals (for and against): | 450 | 180 | 270 |
Total goals per match: | 50 | 60 | 45 |
Goals for | 218 | 78 | 140 |
Goals for per match: | 24.22 | 26 | 23.33 |
Goals against | 232 | 102 | 130 |
Goals against per match: | 25.78 | 34 | 21.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::