Login Form
Weather

30.4°F
Williamsville
Few clouds
Humidity: 79%
Wind: SW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: Practice Squad | Fall 2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 7 | 2 |
Matches played: | 9 | 7 | 2 |
Won: | 5 | 4 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 3 | 1 |
Highest win: |
34-18 Practice Squad - WoodPeckers |
6-38 Cobblestone - Practice Squad |
|
Highest loss: |
16-34 Practice Squad - TopShot |
---- | |
Total goals (for and against): | 564 | 478 | 86 |
Total goals per match: | 62.67 | 68.29 | 43 |
Goals for | 278 | 226 | 52 |
Goals for per match: | 30.89 | 32.29 | 26 |
Goals against | 286 | 252 | 34 |
Goals against per match: | 31.78 | 36 | 17 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::