Login Form
Weather

30.4°F
Williamsville
Few clouds
Humidity: 79%
Wind: SW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Team statistics: Cunning Stunts | Fall 2019 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 3 | 7 |
Matches played: | 8 | 1 | 7 |
Won: | 5 | 0 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 1 | 2 |
Highest win: | ---- |
22-49 Mountain Dew Me - Cunning Stunts |
|
Highest loss: |
17-35 Cunning Stunts - The Angels |
---- | |
Total goals (for and against): | 596 | 52 | 544 |
Total goals per match: | 74.5 | 52 | 77.71 |
Goals for | 312 | 17 | 295 |
Goals for per match: | 39 | 17 | 42.14 |
Goals against | 284 | 35 | 249 |
Goals against per match: | 35.5 | 35 | 35.57 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::