Login Form
Weather
 
Rivals: Freeballers | Spring 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Buffalo Vice | 3 | 1 | 0 | 2 | 92 - 99 |
Cobblestone | 2 | 2 | 0 | 0 | 84 - 57 |
Itches and ohs | 2 | 2 | 0 | 0 | 78 - 15 |
Cunning Stunts | 2 | 0 | 0 | 2 | 40 - 80 |
Not So Sticky | 1 | 1 | 0 | 0 | 32 - 20 |
Super Freaks | 1 | 1 | 0 | 0 | 27 - 17 |
Show me dem TDs | 1 | 1 | 0 | 0 | 23 - 16 |
4th & Something | 1 | 1 | 0 | 0 | 22 - 14 |
Frodo Swaggins | 1 | 0 | 0 | 1 | 21 - 28 |
The Untouchaballs | 1 | 0 | 0 | 1 | 20 - 27 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::