Login Form
Weather
 
Team statistics: Sticky Bandits | Spring 2022 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 7 | 1 | 6 |
Matches played: | 6 | 1 | 5 |
Won: | 3 | 1 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 0 | 3 |
Highest win: |
33-30 Sticky Bandits - Scared Hitless |
46-54 Eyes Downtown - Sticky Bandits |
|
Highest loss: | ---- |
48-42 Tight Ends in Motion - Sticky Bandits |
|
Total goals (for and against): | 448 | 63 | 385 |
Total goals per match: | 74.67 | 63 | 77 |
Goals for | 226 | 33 | 193 |
Goals for per match: | 37.67 | 33 | 38.6 |
Goals against | 222 | 30 | 192 |
Goals against per match: | 37 | 30 | 38.4 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::