Login Form
Weather

37.5°F
Williamsville
Few clouds
Humidity: 61%
Wind: WSW at 12.66 mph
Pressure: 1020 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Rivals: The Touch Football Team | Winter 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Vaspian | 1 | 1 | 0 | 0 | 34 - 16 |
The Underdogs | 1 | 1 | 0 | 0 | 31 - 7 |
For Beer & Mayhem | 1 | 1 | 0 | 0 | 22 - 14 |
Alba Kabearba | 1 | 0 | 0 | 1 | 18 - 29 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::