Login Form
Weather
 
Rivals: The Notorious BNB | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
DILFS | 4 | 1 | 0 | 3 | 101 - 155 |
Passed Our Prime | 3 | 2 | 0 | 1 | 113 - 120 |
Scared Hitless | 3 | 0 | 0 | 3 | 77 - 101 |
Bullet Club | 2 | 2 | 0 | 0 | 83 - 42 |
Grey Hair - Don’t Care | 2 | 2 | 0 | 0 | 81 - 73 |
When Dove Cries | 2 | 1 | 0 | 1 | 41 - 57 |
Vaspian | 1 | 1 | 0 | 0 | 57 - 6 |
Free Agency | 1 | 1 | 0 | 0 | 53 - 12 |
The Jelly Beans | 1 | 1 | 0 | 0 | 48 - 40 |
Weekend Warriors | 1 | 0 | 0 | 1 | 39 - 45 |
Friendship Club | 1 | 0 | 0 | 1 | 16 - 47 |
Sticky Bandits | 1 | 0 | 0 | 1 | 14 - 48 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::