Login Form
Weather
 
Rivals: Sticky Bandits | Spring 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Eyes Downtown | 15 | 5 | 0 | 10 | 466 - 563 |
Tight Ends in Motion | 9 | 3 | 0 | 6 | 255 - 310 |
Grey Hair - Don’t Care | 7 | 5 | 1 | 1 | 237 - 181 |
Legends | 6 | 2 | 0 | 4 | 173 - 201 |
Scared Hitless | 5 | 5 | 0 | 0 | 173 - 101 |
Friendship Club | 4 | 4 | 0 | 0 | 177 - 74 |
slytherin that end zone | 4 | 2 | 1 | 1 | 112 - 81 |
Public Enemy | 4 | 0 | 0 | 4 | 75 - 160 |
Freeballers | 3 | 3 | 0 | 0 | 116 - 65 |
When Dove Cries | 3 | 2 | 0 | 1 | 95 - 116 |
Bullet Club | 3 | 1 | 0 | 2 | 109 - 79 |
Dilf's | 3 | 1 | 0 | 2 | 90 - 97 |
Slob Kabombs | 3 | 1 | 0 | 2 | 67 - 56 |
Shbend Joey Over | 2 | 2 | 0 | 0 | 82 - 66 |
Why So Serious? | 2 | 2 | 0 | 0 | 72 - 16 |
Jabronies | 2 | 1 | 0 | 1 | 55 - 67 |
Puckett All-Stars | 2 | 0 | 0 | 2 | 57 - 65 |
The Family | 1 | 1 | 0 | 0 | 59 - 32 |
Sloppy Seconds | 1 | 1 | 0 | 0 | 54 - 16 |
TOX | 1 | 1 | 0 | 0 | 54 - 19 |
inTOXicated | 1 | 1 | 0 | 0 | 53 - 16 |
Return of the Bocc | 1 | 1 | 0 | 0 | 50 - 34 |
The Malones | 1 | 1 | 0 | 0 | 49 - 42 |
The Replacements | 1 | 1 | 0 | 0 | 49 - 14 |
Alba Kabearba | 1 | 1 | 0 | 0 | 40 - 24 |
The Touch Football Team | 1 | 1 | 0 | 0 | 40 - 9 |
The Underdogs | 1 | 1 | 0 | 0 | 35 - 30 |
For Beer & Mayhem | 1 | 1 | 0 | 0 | 31 - 24 |
Cobblestone | 1 | 1 | 0 | 0 | 27 - 14 |
Mavericks | 1 | 0 | 0 | 1 | 35 - 41 |
Travis Henry's Kids | 1 | 0 | 0 | 1 | 29 - 31 |
Wet Bandits | 1 | 0 | 0 | 1 | 16 - 32 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::