Login Form
Weather
 
Rivals: Southside | Spring 2023 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Blitzkrieg | 3 | 2 | 0 | 1 | 77 - 45 |
Lenny’s Ladies | 1 | 1 | 0 | 0 | 35 - 16 |
Two Tuddies | 1 | 1 | 0 | 0 | 30 - 20 |
Zack Attack | 1 | 0 | 0 | 1 | 25 - 55 |
Cunning Stunts | 1 | 0 | 0 | 1 | 22 - 42 |
Practice Squad | 1 | 0 | 0 | 1 | 18 - 32 |
Buffalo Vice | 1 | 0 | 0 | 1 | 7 - 46 |
Today’s Feast | 1 | 0 | 0 | 1 | 6 - 45 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::