Login Form
Weather
 
Rivals: Legends | Fall 2023 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Eyes Downtown | 9 | 7 | 0 | 2 | 319 - 274 |
Sticky Bandits | 6 | 4 | 0 | 2 | 201 - 173 |
Tight Ends in Motion | 5 | 4 | 0 | 1 | 164 - 127 |
Losing Streak | 4 | 2 | 0 | 2 | 106 - 140 |
Scared Hitless | 2 | 2 | 0 | 0 | 90 - 54 |
Passed Our Prime | 2 | 2 | 0 | 0 | 88 - 52 |
Freeballers | 1 | 1 | 0 | 0 | 51 - 28 |
When Dove Cries | 1 | 1 | 0 | 0 | 43 - 14 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::