Login Form
Weather
 
Rivals: GUCCI | Fall 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Not So Sticky | 5 | 4 | 1 | 0 | 165 - 59 |
PowerPuff Girls | 3 | 2 | 0 | 1 | 96 - 108 |
TMA | 2 | 1 | 0 | 1 | 76 - 40 |
Two Tuddies | 2 | 1 | 0 | 1 | 58 - 49 |
Stir the Sauce | 2 | 1 | 0 | 1 | 42 - 55 |
Spinelli's Plumbing | 2 | 1 | 0 | 1 | 41 - 65 |
Travis Henry's Kids | 1 | 1 | 0 | 0 | 42 - 8 |
Practice Squad | 1 | 1 | 0 | 0 | 41 - 27 |
Long Balls | 1 | 1 | 0 | 0 | 35 - 15 |
Tater Tots | 1 | 1 | 0 | 0 | 26 - 24 |
Interdimensional Lightning Falcons | 1 | 1 | 0 | 0 | 25 - 16 |
Pit Harade | 1 | 0 | 0 | 1 | 28 - 32 |
Falconies | 1 | 0 | 0 | 1 | 17 - 27 |
Cunning Stunts | 1 | 0 | 0 | 1 | 15 - 50 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::