Login Form
Weather
 
Rivals: Jabronies | Fall 2018 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Practice Squad | 9 | 4 | 0 | 5 | 254 - 300 |
Bullet Club | 4 | 3 | 0 | 1 | 131 - 71 |
Buffalo Vice | 3 | 2 | 0 | 1 | 110 - 92 |
Wanderers | 3 | 2 | 0 | 1 | 107 - 90 |
Let’s Get Reccked | 3 | 2 | 0 | 1 | 65 - 58 |
Itches and ohs | 3 | 1 | 0 | 2 | 99 - 81 |
Peachy Platoon | 2 | 2 | 0 | 0 | 78 - 43 |
Toppers All Stars & Todd | 2 | 2 | 0 | 0 | 61 - 25 |
Vaspian | 2 | 2 | 0 | 0 | 61 - 44 |
Sticky Bandits | 2 | 1 | 0 | 1 | 67 - 55 |
slytherin that end zone | 2 | 1 | 0 | 1 | 49 - 59 |
WoodPeckers | 1 | 1 | 0 | 0 | 46 - 20 |
The Bambs | 1 | 1 | 0 | 0 | 41 - 27 |
Dilf's | 1 | 1 | 0 | 0 | 36 - 20 |
Not So Sticky | 1 | 1 | 0 | 0 | 34 - 13 |
Freeballers | 1 | 1 | 0 | 0 | 28 - 21 |
Cobblestone | 1 | 1 | 0 | 0 | 27 - 23 |
Passing While Intoxicated | 1 | 1 | 0 | 0 | 22 - 17 |
Cunning Stunts | 1 | 1 | 0 | 0 | 21 - 0 |
Straw Hats | 1 | 1 | 0 | 0 | 21 - 0 |
The Malones | 1 | 0 | 0 | 1 | 44 - 50 |
All We Do Is Quinn | 1 | 0 | 0 | 1 | 29 - 38 |
Mix'n It Up | 1 | 0 | 0 | 1 | 25 - 38 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::