Login Form
Weather
 
Rivals: Peachy Platoon | Fall 2019 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
slytherin that end zone | 6 | 4 | 0 | 2 | 212 - 166 |
When Dove Cries | 5 | 2 | 1 | 2 | 125 - 161 |
Sticky Bandits | 3 | 3 | 0 | 0 | 96 - 60 |
Bullet Club | 3 | 2 | 0 | 1 | 129 - 69 |
A&A | 2 | 1 | 0 | 1 | 54 - 52 |
Dilf's | 2 | 1 | 0 | 1 | 50 - 72 |
Jabronies | 2 | 0 | 0 | 2 | 43 - 78 |
Frodo Swaggins | 2 | 0 | 0 | 2 | 39 - 49 |
Ultimate Warriors | 1 | 1 | 0 | 0 | 55 - 37 |
DILFS | 1 | 1 | 0 | 0 | 46 - 34 |
Mountain Dew Me | 1 | 1 | 0 | 0 | 32 - 25 |
Practice Squad | 1 | 1 | 0 | 0 | 32 - 20 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::