Login Form
Weather
 
Rivals: When Dove Cries | Spring 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Bullet Club | 7 | 7 | 0 | 0 | 218 - 120 |
A&A | 6 | 3 | 0 | 3 | 238 - 227 |
DILFS | 6 | 1 | 0 | 5 | 174 - 202 |
slytherin that end zone | 5 | 4 | 0 | 1 | 150 - 91 |
Peachy Platoon | 5 | 2 | 1 | 2 | 161 - 125 |
Scared Hitless | 5 | 1 | 0 | 4 | 110 - 131 |
Passed Our Prime | 3 | 2 | 0 | 1 | 87 - 60 |
Sticky Bandits | 3 | 1 | 0 | 2 | 116 - 95 |
Energy Buff | 2 | 2 | 0 | 0 | 86 - 24 |
Cobblestone | 2 | 2 | 0 | 0 | 79 - 16 |
Dilf's | 2 | 1 | 0 | 1 | 74 - 71 |
The Notorious BNB | 2 | 1 | 0 | 1 | 57 - 41 |
Tight Ends in Motion | 2 | 1 | 0 | 1 | 13 - 45 |
Public Enemy | 2 | 0 | 0 | 2 | 57 - 86 |
Money Ball | 1 | 1 | 0 | 0 | 22 - 14 |
Jabronies | 1 | 0 | 0 | 1 | 36 - 37 |
Eyes Downtown | 1 | 0 | 0 | 1 | 32 - 56 |
Grey Hair - Don’t Care | 1 | 0 | 0 | 1 | 25 - 36 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::