Login Form
Weather
 
Match Schedule: Freeballers | Fall 2022 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 20, 2022 | 1:00pm | Buffalo Vice Retro | Division 2 | Freeballers | _ - _ | ||
Week 2 | 1 | Aug 27, 2022 | 2:00pm | Legends | Division 1/Division 2 | Freeballers | 51 - 28 | ||
Week 3 | 1 | Sep 03, 2022 | 12:00pm | DILFS | Division 2 | Freeballers | 20 - 39 | ||
Week 3 | 1 | Sep 03, 2022 | 1:00pm | Freeballers | Division 2 | Frodo Swaggins | 20 - 31 | ||
Week 4 | 1 | Sep 10, 2022 | 1:00pm | Freeballers | Division 2 | The Replacements | 61 - 0 | ||
Week 4 | 1 | Sep 10, 2022 | 2:00pm | Freeballers | Division 2 | The Untouchaballs | 21 - 0 | ||
Week 5 | 1 | Sep 17, 2022 | 12:00pm | Freeballers | Division 2 | No Punt Intended | 29 - 54 | ||
Week 5 | 1 | Sep 17, 2022 | 2:00pm | Buffalo Vice Retro | Division 2 | Freeballers | 20 - 13 | ||
Week 7 | 1 | Oct 01, 2022 | 2:00pm | Freeballers | Division 2 | DILFS | 34 - 32 | ||
Week 8 | 1 | Oct 08, 2022 | 10:00am | No Punt Intended | Division 2 | Freeballers | 34 - 28 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::