Login Form
Weather
 
Match Schedule: Cunning Stunts | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 3:00pm | Cunning Stunts | Division 4 | The Herd | 52 - 24 | ||
Week 2 | 1 | Aug 31, 2024 | 1:00pm | Creekers | Division 4 | Cunning Stunts | 20 - 45 | ||
Week 2 | 1 | Aug 31, 2024 | 2:00pm | Cunning Stunts | Division 4 | Vaspian | 52 - 27 | ||
Week 3 | 1 | Sep 07, 2024 | 12:00pm | Big Daddy Jason & the ILFers | Division 4 | Cunning Stunts | 36 - 52 | ||
Week 4 | 1 | Sep 14, 2024 | 1:00pm | Cobblestone | Division 4 | Cunning Stunts | 28 - 54 | ||
Week 5 | 1 | Sep 21, 2024 | 2:00pm | Cunning Stunts | Division 4 | GirthQuakes | 42 - 39 | ||
Week 6 | 1 | Sep 28, 2024 | 12:00pm | Creekers | Division 4 | Cunning Stunts | 20 - 46 | ||
Week 6 | 1 | Sep 28, 2024 | 2:00pm | Cunning Stunts | Division 4 | Select | 61 - 39 | ||
Week 7 | 1 | Oct 05, 2024 | 2:00pm | Cunning Stunts | Division 4 | The Herd | 55 - 37 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::