Login Form
Weather
 
Match Schedule: Cobblestone | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | Cobblestone | 26 - 0 | ||
Week 1 | 1 | Aug 24, 2024 | 2:00pm | Cobblestone | Division 4 | GirthQuakes | 0 - 21 | ||
Week 3 | 1 | Sep 07, 2024 | 2:00pm | Cobblestone | Division 4 | Select | 0 - 21 | ||
Week 4 | 1 | Sep 14, 2024 | 1:00pm | Cobblestone | Division 4 | Cunning Stunts | 28 - 54 | ||
Week 4 | 1 | Sep 14, 2024 | 2:00pm | Cobblestone | Division 4 | The Herd | 28 - 55 | ||
Week 7 | 1 | Oct 05, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | Cobblestone | 56 - 24 | ||
Week 8 | 1 | Oct 12, 2024 | 1:00pm | Cobblestone | Division 4 | GirthQuakes | 6 - 46 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::