Login Form
Weather
 
Match Schedule: Freeballers | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 10:00am | Sticky Bandits | Division 1 | Freeballers | 37 - 29 | ||
Week 2 | 1 | Aug 31, 2024 | 2:00pm | Freeballers | Division 1/Division 2 | Grey Hair - Don’t Care | 26 - 45 | ||
Week 3 | 1 | Sep 07, 2024 | 1:00pm | Freeballers | Division 1 | Wet Bandits | 13 - 39 | ||
Week 3 | 1 | Sep 07, 2024 | 2:00pm | Scared Hitless | Division 2/Division 1 | Freeballers | 33 - 21 | ||
Week 6 | 1 | Sep 28, 2024 | 2:00pm | Eyes Downtown | Division 1 | Freeballers | 45 - 30 | ||
Week 7 | 1 | Oct 05, 2024 | 2:00pm | Freeballers | Division 1 | Frodo Swaggins | 21 - 46 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::