Login Form
Weather
 
Match Schedule: Two Tuddies | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 12:00pm | Not So Sticky | Division 5 | Two Tuddies | 18 - 23 | ||
Week 3 | 1 | Sep 07, 2024 | 1:00pm | Pit Harade | Division 5 | Two Tuddies | 22 - 44 | ||
Week 4 | 1 | Sep 14, 2024 | 2:00pm | GUCCI | Division 5 | Two Tuddies | 16 - 29 | ||
Week 4 | 1 | Sep 14, 2024 | 3:00pm | Stir the Sauce | Division 5 | Two Tuddies | 30 - 31 | ||
Week 7 | 1 | Oct 05, 2024 | 2:00pm | Not So Sticky | Division 5 | Two Tuddies | 18 - 34 | ||
Week 8 | 1 | Oct 12, 2024 | 12:00pm | Spinelli's Plumbing | Division 5 | Two Tuddies | 20 - 28 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::