Login Form
Weather
 
Match Schedule: Dogg Pound | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 10:00am | Dogg Pound | Division 6 | Sticky Laces | 17 - 19 | ||
Week 2 | 1 | Aug 31, 2024 | 10:00am | Day By Day | Division 6 | Dogg Pound | 29 - 16 | ||
Week 3 | 1 | Sep 07, 2024 | 12:00pm | Balls Deep | Division 6 | Dogg Pound | 36 - 6 | ||
Week 4 | 1 | Sep 14, 2024 | 12:00pm | Day By Day | Division 6 | Dogg Pound | 19 - 18 | ||
Week 5 | 1 | Sep 21, 2024 | 12:00pm | Blitzkrieg | Division 6 | Dogg Pound | 42 - 6 | ||
Week 6 | 1 | Sep 28, 2024 | 12:00pm | Dogg Pound | Division 6 | Sticky Laces | 20 - 22 | ||
Week 7 | 1 | Oct 05, 2024 | 11:00am | Dogg Pound | Division 6 | Sausage McMuffins | 6 - 30 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::