Login Form
Weather
 
Match Schedule: The Herd | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 2 | 1 | Aug 31, 2024 | 3:00pm | The Herd | Division 4 | Vaspian | 34 - 28 | ||
Week 3 | 1 | Sep 07, 2024 | 3:00pm | GirthQuakes | Division 4 | The Herd | 28 - 40 | ||
Week 4 | 1 | Sep 14, 2024 | 2:00pm | Cobblestone | Division 4 | The Herd | 28 - 55 | ||
Week 5 | 1 | Sep 21, 2024 | 2:00pm | Select | Division 4 | The Herd | 33 - 46 | ||
Week 8 | 1 | Oct 12, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | The Herd | 36 - 37 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::