Login Form
Weather
 
Match Schedule: Select | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 2 | 1 | Aug 31, 2024 | 12:00pm | Big Daddy Jason & the ILFers | Division 4 | Select | 44 - 39 | ||
Week 4 | 1 | Sep 14, 2024 | 2:00pm | Select | Division 4 | Vaspian | 8 - 38 | ||
Week 5 | 1 | Sep 21, 2024 | 2:00pm | Select | Division 4 | The Herd | 33 - 46 | ||
Week 6 | 1 | Sep 28, 2024 | 2:00pm | Cunning Stunts | Division 4 | Select | 61 - 39 | ||
Week 7 | 1 | Oct 05, 2024 | 11:00am | Creekers | Division 4 | Select | 21 - 0 | ||
Week 7 | 1 | Oct 05, 2024 | 1:00pm | GirthQuakes | Division 4 | Select | 34 - 12 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::