Login Form
Weather
 
Match Schedule: GirthQuakes | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 2:00pm | Cobblestone | Division 4 | GirthQuakes | 0 - 21 | ||
Week 6 | 1 | Sep 28, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | GirthQuakes | 29 - 35 | ||
Week 7 | 1 | Oct 05, 2024 | 1:00pm | GirthQuakes | Division 4 | Select | 34 - 12 | ||
Week 8 | 1 | Oct 12, 2024 | 1:00pm | Cobblestone | Division 4 | GirthQuakes | 6 - 46 | ||
Week 8 | 1 | Oct 12, 2024 | 2:00pm | GirthQuakes | Division 4 | Vaspian | 56 - 6 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::