Login Form
Weather
 
Rivals: Frodo Swaggins | Spring 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Sticky Bandits | 10 | 3 | 0 | 7 | 261 - 325 |
The Untouchaballs | 9 | 5 | 0 | 4 | 256 - 263 |
Grey Hair - Don’t Care | 7 | 3 | 1 | 3 | 158 - 198 |
Eyes Downtown | 6 | 2 | 0 | 4 | 179 - 225 |
All We Do Is Quinn | 4 | 2 | 1 | 1 | 143 - 142 |
Losing Streak | 4 | 1 | 0 | 3 | 143 - 214 |
Show me dem TDs | 3 | 3 | 0 | 0 | 98 - 42 |
TopShot | 3 | 2 | 0 | 1 | 107 - 98 |
Legends | 3 | 0 | 0 | 3 | 78 - 158 |
Ultimate Warriors | 2 | 2 | 0 | 0 | 75 - 52 |
Vaspian | 2 | 2 | 0 | 0 | 57 - 49 |
Itches and ohs | 2 | 1 | 0 | 1 | 109 - 83 |
Scott Seniors Starting | 2 | 1 | 1 | 0 | 72 - 62 |
Last Dance | 2 | 1 | 0 | 1 | 68 - 67 |
No Punt Intended | 2 | 1 | 0 | 1 | 63 - 50 |
Scared Hitless | 2 | 1 | 0 | 1 | 57 - 67 |
Can’t Touch This | 2 | 1 | 0 | 1 | 50 - 72 |
Tight Ends in Motion | 2 | 1 | 0 | 1 | 43 - 47 |
The Replacements | 1 | 1 | 0 | 0 | 65 - 18 |
Passed Our Prime | 1 | 1 | 0 | 0 | 43 - 41 |
slytherin that end zone | 1 | 0 | 0 | 1 | 36 - 46 |
Jabronies | 1 | 0 | 0 | 1 | 28 - 29 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::