Login Form
Weather
 
Rivals: Losing Streak | Spring 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Eyes Downtown | 5 | 1 | 0 | 4 | 136 - 222 |
Tight Ends in Motion | 4 | 3 | 0 | 1 | 112 - 86 |
Sticky Bandits | 4 | 0 | 0 | 4 | 94 - 147 |
Scared Hitless | 2 | 2 | 0 | 0 | 70 - 32 |
Public Enemy | 2 | 0 | 0 | 2 | 78 - 97 |
Passed Our Prime | 1 | 1 | 0 | 0 | 84 - 29 |
DILFS | 1 | 1 | 0 | 0 | 62 - 14 |
Peachy Platoon | 1 | 1 | 0 | 0 | 39 - 24 |
Bullet Club | 1 | 1 | 0 | 0 | 38 - 26 |
When Dove Cries | 1 | 0 | 0 | 1 | 31 - 34 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::