Login Form
Weather
 
Rivals: Public Enemy | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Eyes Downtown | 11 | 7 | 0 | 4 | 344 - 300 |
Why So Serious? | 4 | 3 | 0 | 1 | 163 - 133 |
Losing Streak | 2 | 2 | 0 | 0 | 97 - 78 |
When Dove Cries | 2 | 2 | 0 | 0 | 86 - 57 |
Sloppy Seconds | 2 | 2 | 0 | 0 | 76 - 62 |
A&A | 1 | 1 | 0 | 0 | 40 - 15 |
Bullet Club | 1 | 1 | 0 | 0 | 36 - 30 |
slytherin that end zone | 1 | 1 | 0 | 0 | 28 - 14 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::