Login Form
Weather
 
Rivals: The Angels | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Cunning Stunts | 5 | 4 | 0 | 1 | 210 - 128 |
Grey Hair - Don’t Care | 4 | 0 | 0 | 4 | 105 - 132 |
WoodPeckers | 3 | 3 | 0 | 0 | 129 - 88 |
The Untouchaballs | 3 | 2 | 0 | 1 | 117 - 101 |
Freeballers | 3 | 2 | 0 | 1 | 110 - 93 |
All We Do Is Quinn | 3 | 2 | 0 | 1 | 106 - 82 |
Buffalo Vice | 3 | 1 | 0 | 2 | 123 - 98 |
Full Throttle | 2 | 2 | 0 | 0 | 126 - 54 |
Mountain Dew Me | 2 | 2 | 0 | 0 | 97 - 30 |
Last Dance | 2 | 2 | 0 | 0 | 78 - 60 |
TopShot | 2 | 1 | 0 | 1 | 76 - 99 |
Frodo Swaggins | 2 | 1 | 0 | 1 | 66 - 63 |
Itches and ohs | 1 | 1 | 0 | 0 | 51 - 30 |
Vaspian | 1 | 1 | 0 | 0 | 50 - 22 |
Super Freaks | 1 | 1 | 0 | 0 | 45 - 16 |
The Bambs | 1 | 1 | 0 | 0 | 42 - 38 |
Show me dem TDs | 1 | 1 | 0 | 0 | 21 - 0 |
The Tommy Hughes | 1 | 0 | 0 | 1 | 34 - 39 |
Scott Seniors Starting | 1 | 0 | 0 | 1 | 26 - 32 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::