Login Form
Weather
 
Rivals: Buffalo Vice | Spring 2020 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Puckett All-Stars | 7 | 3 | 0 | 4 | 269 - 240 |
Cunning Stunts | 7 | 2 | 0 | 5 | 265 - 300 |
Itches and ohs | 5 | 3 | 1 | 1 | 192 - 157 |
Practice Squad | 4 | 3 | 0 | 1 | 163 - 126 |
Travis Henry's Kids | 4 | 3 | 0 | 1 | 153 - 118 |
Cobblestone | 4 | 3 | 0 | 1 | 105 - 70 |
Freeballers | 4 | 2 | 0 | 2 | 120 - 126 |
The Angels | 3 | 2 | 0 | 1 | 98 - 123 |
Full Throttle | 3 | 1 | 0 | 2 | 96 - 111 |
Grey Hair - Don’t Care | 3 | 1 | 0 | 2 | 93 - 101 |
Jabronies | 3 | 1 | 0 | 2 | 92 - 110 |
Passing While Intoxicated | 3 | 1 | 0 | 2 | 73 - 87 |
TOX | 2 | 2 | 0 | 0 | 78 - 35 |
Mountain Dew Me | 2 | 2 | 0 | 0 | 74 - 43 |
Toppers All Stars & Todd | 2 | 2 | 0 | 0 | 55 - 25 |
Zack Attack | 2 | 2 | 0 | 0 | 51 - 14 |
Bullet Club | 2 | 1 | 0 | 1 | 70 - 59 |
Ultimate Warriors | 2 | 1 | 1 | 0 | 64 - 48 |
Interdimensional Lightning Falcons | 2 | 1 | 0 | 1 | 57 - 49 |
Wanderers | 2 | 0 | 0 | 2 | 73 - 86 |
Let’s Get Reccked | 2 | 0 | 0 | 2 | 46 - 75 |
Vaspian | 2 | 0 | 0 | 2 | 29 - 85 |
TMA | 1 | 1 | 0 | 0 | 53 - 42 |
WoodPeckers | 1 | 1 | 0 | 0 | 51 - 38 |
Frodo Swaggins | 1 | 1 | 0 | 0 | 47 - 46 |
Creekers | 1 | 1 | 0 | 0 | 44 - 14 |
Not So Sticky | 1 | 1 | 0 | 0 | 42 - 37 |
Show me dem TDs | 1 | 1 | 0 | 0 | 41 - 15 |
Today’s Feast | 1 | 1 | 0 | 0 | 41 - 14 |
GUCCI | 1 | 1 | 0 | 0 | 40 - 16 |
Straw Hats | 1 | 1 | 0 | 0 | 21 - 0 |
Spinelli's Plumbing | 1 | 0 | 1 | 0 | 54 - 54 |
Mix'n It Up | 1 | 0 | 0 | 1 | 35 - 41 |
Father Baker | 1 | 0 | 0 | 1 | 32 - 36 |
The Malones | 1 | 0 | 0 | 1 | 32 - 54 |
Falconies | 1 | 0 | 0 | 1 | 27 - 43 |
Keller Whales | 1 | 0 | 0 | 1 | 24 - 36 |
The Untouchaballs | 1 | 0 | 0 | 1 | 21 - 46 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::