Login Form
Weather
 
Rivals: All We Do Is Quinn | Spring 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Frodo Swaggins | 4 | 1 | 1 | 2 | 142 - 143 |
Grey Hair - Don’t Care | 3 | 3 | 0 | 0 | 133 - 74 |
Ultimate Warriors | 3 | 3 | 0 | 0 | 120 - 77 |
Vaspian | 3 | 2 | 0 | 1 | 109 - 60 |
Last Dance | 3 | 1 | 0 | 2 | 48 - 68 |
slytherin that end zone | 2 | 2 | 0 | 0 | 75 - 58 |
The Untouchaballs | 2 | 2 | 0 | 0 | 62 - 52 |
Buffalo Vice | 2 | 2 | 0 | 0 | 59 - 28 |
Sticky Bandits | 2 | 1 | 0 | 1 | 64 - 65 |
Puckett All-Stars | 1 | 1 | 0 | 0 | 45 - 14 |
Peachy Platoon | 1 | 0 | 0 | 1 | 24 - 35 |
TopShot | 1 | 0 | 0 | 1 | 14 - 40 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::