Login Form
Weather
 
Rivals: Eyes Downtown | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Tight Ends in Motion | 15 | 11 | 0 | 4 | 508 - 439 |
Sticky Bandits | 15 | 10 | 0 | 5 | 563 - 466 |
Public Enemy | 11 | 4 | 0 | 7 | 300 - 344 |
Legends | 9 | 2 | 0 | 7 | 274 - 319 |
Marketing Mayors | 8 | 6 | 0 | 2 | 226 - 184 |
Grey Hair - Don’t Care | 6 | 6 | 0 | 0 | 272 - 144 |
Frodo Swaggins | 6 | 4 | 0 | 2 | 225 - 179 |
Losing Streak | 5 | 4 | 0 | 1 | 222 - 136 |
Scared Hitless | 4 | 4 | 0 | 0 | 129 - 109 |
Sloppy Seconds | 3 | 3 | 0 | 0 | 120 - 92 |
Why So Serious? | 3 | 2 | 0 | 1 | 99 - 78 |
Bullet Club | 2 | 2 | 0 | 0 | 93 - 16 |
Freeballers | 2 | 2 | 0 | 0 | 86 - 53 |
Travis Henry's Kids | 2 | 2 | 0 | 0 | 77 - 32 |
Eyes Uptown | 2 | 1 | 0 | 1 | 74 - 70 |
Buffalo Vice Retro | 1 | 1 | 0 | 0 | 54 - 0 |
Can’t Touch This | 1 | 1 | 0 | 0 | 53 - 45 |
Passed Our Prime | 1 | 1 | 0 | 0 | 52 - 17 |
Steph's Misty-rious Infection | 1 | 1 | 0 | 0 | 48 - 16 |
inTOXicated | 1 | 1 | 0 | 0 | 46 - 14 |
Shbend Joey Over | 1 | 1 | 0 | 0 | 41 - 38 |
The Family | 1 | 1 | 0 | 0 | 41 - 25 |
Jabronies | 1 | 1 | 0 | 0 | 29 - 28 |
The Untouchaballs | 1 | 0 | 0 | 1 | 26 - 30 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::