Login Form
Weather
 
Rivals: DILFS | Spring 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
When Dove Cries | 6 | 5 | 0 | 1 | 202 - 174 |
The Notorious BNB | 4 | 3 | 0 | 1 | 155 - 101 |
Public Enemy | 4 | 1 | 0 | 3 | 91 - 122 |
Tight Ends in Motion | 4 | 0 | 0 | 4 | 76 - 134 |
Marketing Mayors | 4 | 0 | 0 | 4 | 66 - 126 |
Bullet Club | 3 | 3 | 0 | 0 | 108 - 68 |
Grey Hair - Don’t Care | 3 | 1 | 0 | 2 | 107 - 105 |
Passed Our Prime | 3 | 1 | 0 | 2 | 98 - 79 |
Scared Hitless | 3 | 1 | 0 | 2 | 78 - 97 |
Eyes Downtown | 3 | 0 | 0 | 3 | 50 - 91 |
Buffalo Vice Retro | 2 | 2 | 0 | 0 | 75 - 49 |
A&A | 2 | 0 | 0 | 2 | 63 - 71 |
Freeballers | 2 | 0 | 0 | 2 | 52 - 73 |
The Replacements | 1 | 1 | 0 | 0 | 53 - 14 |
The Untouchaballs | 1 | 1 | 0 | 0 | 48 - 46 |
Frodo Swaggins | 1 | 0 | 0 | 1 | 32 - 49 |
Mountain Dew Me | 1 | 0 | 0 | 1 | 26 - 35 |
No Punt Intended | 1 | 0 | 0 | 1 | 21 - 36 |
slytherin that end zone | 1 | 0 | 0 | 1 | 17 - 20 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::